Tupersa - Tubos Perfilados SA
| Name of the business | |
| Address | C/. de la Mar Mediterranía, 63 |
| Industrial park | Son Bugadelles |
| City | Calvià |
| Postal code | 07182 |
| Province | Mallorca |
| Telephone | 971 691 790 |
| Fax | 971 692 146 |
| Web | http:/ |
| Keywords | |
| Activities | |
| Name of the business | |
| Address | C/. de la Mar Mediterranía, 63 |
| Industrial park | Son Bugadelles |
| City | Calvià |
| Postal code | 07182 |
| Province | Mallorca |
| Telephone | 971 691 790 |
| Fax | 971 692 146 |
| Web | http:/ |
| Keywords | |
| Activities | |